PRODUCTS
Today a whole series of different types of colorants are used to dye paper, which can be divided into a wide variety of dye classes Direct, Basic and Acid dyes. Waterside Colours provides a wide range of colorants suited to the customer’s needs and preferences.
Our different colorant series display very good exhaustion on cellulose containing substrates such as unbleached paper and paper-based packaging. They are known for their intense colour, brightness and cost effectiveness. The colorants also display a high affinity for the fibre on which it is being used and hence enhances the application and shade. These qualities make it ideal for the tissue/graphics/newsprint Industry.
The Paper Division provides a comprehensive range of Anionic and Cationic dyes for the industry both in Liquid and Powder form.
The products are marketed under the Ecozol™, Durazol™, Kenazol™, Kenapan™, Methic™, Methasol™ and Monazol™, Fixitol™ ranges.
Brand Name | Dye Class | Description |
---|---|---|
ECOZOL™ Yellow VGC Liquid | Anionic | Bright green shade yellow. Used with Turquoise to make bright green shades. |
ECOZOL™ Yellow MGC Liquid | Anionic | Bleachable bright yellow. Good light and wet fastness. |
ECOZOL™ Yellow LG Liquid | Anionic | Mid yellow dye. Bleachable. |
ECOZOL™ Yellow LR Liquid | Anionic | Red shade yellow. Excellent light fastness. |
ECOZOL™ Yellow MRS Liquid | Anionic | Red shade yellow. High strength. Economical. Good wet fastness. |
ECOZOL™ Orange MC Liquid | Anionic | Strong yellow shade orange. Economical. Very good light fastness. |
ECOZOL™ Orange VRC Liquid | Anionic | Bright, bleachable orange. Good retention and wet fastness. |
ECOZOL™ Orange MR Liquid | Anionic | Bright orange, economical and good fastness properties. |
ECOZOL™ Red MYC Liquid | Anionic | Bright, wet fast Scarlet. Good retention properties. |
ECOZOL™ Red LY Liquid | Anionic | Strong mid shade red. Economical. Good light fastness. |
ECOZOL™ Red MB Liquid | Anionic | Blue shade red, used for pink shades. |
ECOZOL™ Red MBF-N Liquid | Anionic | Blue shade red. Good retention and wet fastness properties. |
ECOZOL™ Violet MRC Liquid | Anionic | Red shade violet for tinting white fine and publication paper. Economical. |
ECOZOL™ Violet MBC Liquid | Anionic | Blue shade violet for tinting white fine and publication paper. Economical. |
ECOZOL™ Blue VR Liquid | Anionic | Strong red shade blue. Economical. High light fastness. |
ECOZOL™ Blue MRS Liquid | Anionic | Strong red shade blue. Dull Economical. Good bleachability. |
ECOZOL™ Blue N Liquid | Anionic | Strong mid shade blue. Economical. Good bleachability. |
ECOZOL™ Turquoise MG Liquid | Anionic | Bright anionic dye. Good bleachability. |
ECOZOL™ Turquoise VGC Liquid | Cationic | Bright cationic dye with no odour. |
Brand Name | Dye Class | Description |
---|---|---|
METHIC™ Yellow 4G Liquid | Cationic | Bright green shade yellow. Used in re-cycled fibre. Dilution stable. |
METHIC™ Yellow G 75 Liquid | Cationic | Bright green shade yellow. Used in re-cycled fibre. |
METHIC™ Brown R / CE Liquid | Cationic | Used for the coloration of test liner. |
METHIC™ Brown Liquid mixtures | Cationic | Custom designed blends to achieve most shades of test liner. Economical. |
KENAZOL Brown Liquid mixtures | Cationic | Custom designed blends. Good affinity for waste furnish giving shade stable test liner. |
METHIC™ Red Y / YS Liquids | Cationic | Bleachable red dye. Used in coloured newsprint. Adjusts the violet in publication paper tinting. |
METHIC™ Red B Liquid | Cationic | Magenta shade. Used in packaging. |
METHIC™ Red 3B Liquid | Cationic | Blue shade red. Adjusts the violet in publication paper tinting. |
METHIC™ Violet R Liquid | Cationic | Red shade violet. Used to tint publication papers. |
METHIC™ Violet B Liquid | Cationic | Blue shade violet. Used to tint publication papers. |
METHIC™ Violet ER / EB liquids | Cationic | Publication tinting dye based on Ethyl Violet. Michler’s Ketone free. |
METHIC™ Blue R Liquid | Cationic | Bright and red shade blue, MK-free. Used on waste furnish. |
METHIC™ Blue B Liquid | Cationic | Mid shade blue, low MK. Used for bright shades on waste furnish. |
METHIC™ Green Y Liquid | Cationic | Yellow shade green. Adjusts the violet in publication paper tinting. |
METHIC™ Green B Liquid | Cationic | Blue shade green. Same strength & shade as BG 4. Used in packaging, publication tinting and tissue. |
METHIC™ Green J3S Liquid | Cationic | Blue shade green. Sulphate form. Used in packaging, publication tinting and tissue. |
Brand Name | CI Nr | Other Information |
---|---|---|
MONAZOL™ YELLOW GN V | PY 1 | Anionic |
MONAZOL™ YELLOW G EN | PY 1 | Non-ionic |
MONAZOL™ YELLOW 10 G EN | PY 3 | Non-ionic |
MONAZOL™ YELLOW R V | PY 97 | Anionic |
MONAZOL™ ORANGE R V | PO 5 | Anionic |
MONAZOL™ ORANGE R EN | PO 5 | Non-ionic |
MONAZOL™ RED G V | PR 2 | Anionic |
MONAZOL™ RED CBN V | PR 5 | Anionic |
MONAZOL™ RED 2B V | PR 81.1 | Anionic |
MONAZOL™ RED BR V | PR 112 | Anionic |
MONAZOL™ RED B EN | PR 112 | Non-ionic |
MONAZOL™ RED CB ENPR 5 | PR 5 | Non-ionic |
MONAZOL™ RED CBE HD | PR 5 | Non-ionic |
MONAZOL™ VIOLET L V | PV 3 | Anionic |
MONAZOL™ VIOLET RN VS | PV 23 | Anionic |
MONAZOL™ VIOLET R EN | PV 23 | Non-ionic |
MONAZOL™ BLUE B V | PB 15 | Anionic |
MONAZOL™ BLUE R EN | PB 15 | Non-ionic |
MONAZOL™ BLUE G V | PB 15:3 | Anionic |
MONAZOL™ BLUE G EN | PB 15:3 | Non-ionic |
MONAZOL™ GREEN GN V | PG 7 | Anionic |
MONAZOL™ GREEN G EN | PG 7 | Non-ionic |
MONAZOL™ GREEN 6Y EN | PG 36 | Anionic |
MONAZOL™ BLACK V | PBk 7 | Anionic |
MONAZOL™ BLACK EN | PBk 7 | Non-ionic |
Brand Name | Dye Class | Description |
---|---|---|
KENAZOL™ Yellow DR 110 Liquid (powder available) | Anionic | Red shade yellow. Good wet fastness. Economical. |
DURAZOL™ Brown Liquid Mixtures | Anionic | Custom designed mixtures to give stable shade of test liner. Reasonable light fastness. Economical. |
DURAZOL™ Red G Liquid | Anionic | Mid shade red. Good light fastness. Economical. |
DURAZOL™ Red 2BN 110 Liquid (powder available) | Anionic | Blue shade red. Often used for pink shades. |
DURAZOL™ Blue GD Liquid (powder available) | Anionic | Mid shade blue. Good bleachability. Economical. |
METHIC™ Turquoise P Liquid | Cationic | Bright. Very strong. Good fastness. |
DURAZOL™ Black SBP GC Liquid (powder available) | Anionic | Homogeneous. Good build up and light fastness. Good for deep shade. |
Waterside Colours also makes colours and dyes for other applications such as soaps, detergents and hygiene products.
Brand Name | C.I | Soap | Detergent | Other Info |
---|---|---|---|---|
ACETACIDE YELLOW 4R EX | AY 23 | x | x | Acid Dye |
SULFACIDE™ YELLOW N | AY 36 | x | Acid Dye | |
SULFACIDE™ ORANGE JR EX | AO 7 | x | Acid Dye | |
SULFACIDE™ RED 2G | AR 1 | x | Acid Dye | |
SULFACIDE™ BRL PINK 3B25 | AR 52 | x | Acid Dye | |
SULFACIDE™ BRL BLUE 5J 50 | AB 9 | x | Acid Dye | |
SULFACIDE™ BRL BLUE 5J LIQ | AB 9 | x | Acid Dye | |
SULFACIDE™ BRL GREEN 2J33 | AG 16 | x | Acid Dye |
Brand Name | Liquid Version | Other Info |
---|---|---|
SULFACIDE™ Yellow N | Acid Dye | |
SULFACIDE™ Orange JR EX | Acid Dye | |
SULFACIDE™ Brl Pink 3B25 | Acid Dye | |
SULFACIDE™ Red 2G | Acid Dye | |
METHASOL™ RED BSA | x | Basic Dye |
SULFACIDE™ Brl Blue 5J50 | x | Acid Dye |
METHASOL™ BLUE BSA | x | Basic Dye |
Waterside Colours Ltd., Banks Court 2 Bank Street, Brighouse HD6 1BD, United Kingdom |Phone: +44 (0) 1422 438700 |Email: colours.sales@watersidecolours.com